| Day Rate | Hour Rate | |||||||
| Main Ballroom | ||||||||
| Rental (banquet style setup) | $850.00 | $150.00 | Capacity 400 | |||||
| Rental (theatre / other setup) | $950.00 | $150.00 | Capacity 479 | |||||
| Hall B | ||||||||
| Rental (banquet style setup) | $325.00 | $60.00 | Capacity 90 |
|||||
| Rental (theatre / other setup) | $425.00 | $60.00 | Capacity 100 | |||||
| Seniors Lounge | ||||||||
| Rental | $100.00 | $20.00 | Capacity 50 | |||||
| Youth Area | ||||||||
| Rental | $200.00 | $35.00 | Capacity 75 | |||||
| Gym | ||||||||
| Rental (banquet style setup) | $325.00 | $60.00 | Capacity 150 | |||||
| Rental (theatre / other setup) | $425.00 | $60.00 | Capacity 200 | |||||
Tables and banquet chairs included.
Chair setup can be either banquet or theatre style.
Rental rates include set-up and clean-up of all UYUC facility owned material only
Hourly rental require a 2 hour minimum.
Hall decoration can occur either on the day of the function or the day before (ask our manager for specific details).
Flame candles - Only Tea Lights and Votives in holders allowed.